Equipment Manufacturers & Rates
| Metocean Equipment | Example Instrument Type | Website |
Current Meters |
||
|
Profilers |
||
| Teledyne RD Instruments | Workhorse Sentinel ADCP | www.rdinstruments.com |
| Sontek | Argonaut-XR | www.sontek.com |
| Nortek | AWAC | www.nortekusa.com |
|
Single Point |
||
| Nortek | Aquadopp | www.nortekusa.com |
| Valeport | Valeport 106 | www.valeport.co.uk |
| Falmouth Scientific | FSI 2D ACM | www.falmouth.com |
Wave Buoys |
||
| AXYS | TRIAXYS Directional Wave Buoy | www.ashtead-technology.com |
| Datawell | Directional Waverider Mk III | www.datawell.nl |
| Fugro OCEANOR | SEAWATCH MINI ll Buoy | www.axystechnologies.com |
Wave Gauges |
||
|
Directional |
||
| Teledyne RD Instruments | Workhorse Sentinel ADCP | www.rdinstruments.com |
| Sontek | Triton-ADV | www.sontek.com |
| Nortek | AWAC | www.nortekusa.com |
|
Non-directional |
||
| RBR Instruments | TWR-2050 | www.rbr-global.com |
| Valeport | MIDAS-WTR | www.valeport.co.uk |
| Falmouth Scientific | FSI 1D Wave and Tide | www.falmouth.com |
Tide Gauges |
||
| Valeport | MIDAS-WTR | www.valeport.co.uk |
| RBR Instruments | TGR-2050 | tp://www.rbr-global.com">www.rbr-global.com |
| Falmouth Scientific | FSI 1D Wave and Tide | www.falmouth.com |
Other Equipment |
||
|
CTD (salinity, temp.,depth) |
||
| Seabird Electronics | SBE 25 SEALOGGER CTD | www.seabird.com |
| RBR Instruments | XR-420 CTD Marine | www.rbr-global.com |
|
OBS (turbidity) |
||
| D&A Instruments | OBS-3A Turbidity Sensor (stand-alone) | www.d-a-instruments.com/ |
| Wetlabs | ECO BB | www.wetlabs.com |
|
Multiparameter water quality |
||
| YSI | 6-Series Water Quality Sensors | www.ysi.com |
| RBR | XR-420 + optional additional sensors | www.rbr-global.com |
| Equipment Rentals | Description | Website |
| Seatronics Inc | Global supplier of metocean equipment for sales or rental, they have US offices in Louisiana and Texas. Range of oceanographic equipment including; ADCP; CTD; current meters; tide auges and Waverider buoys. | www.seatronics.co.uk |
| ASL Environmental Sciences | Scientific consultancy, based in British Columbia, Canada, with expertise in Flow Measurement, Numerical Modeling, Wave Measurement and Analysis, Sediment Transport and Ice Studies. They lease an extensive range of oceanographic equipment. | www.aslenv.com |
| Ashtead Technology | Lease and sell a comprehensive range of oceanographic instruments for the offshore environment, with office locations around the world. | www.ashtead-technology.com |
| Equipment Representatives | Description | Website |
| Electonic Sales of New England (ESNE) | Specialist oceanographic equipment sales in Connecticut, covering the NE states. Sell everything from ADCPs to wave buoys to side-scan sonar suites | www.esalesne.com |
| Seatronics Inc | Global supplier of metocean equipment for sales or rental, they have US offices in Louisiana and Texas. Range of oceanographic equipment including; ADCP; CTD; current meters; tide guages and Waverider buoys. | |
| Tanks and Flumes | Description | Website |
| OH Hinsdale Wave Research Laboratory, Oregon | The O.H. Hinsdale Wave Research Laboratory is one of the largest and most sophisticated laboratories for education, research, and testing in coastal, ocean and related areas. Contains a 104m wave flume, a circular wave basin and a tsunami basin. | wave.oregonstate.edu/ |
| Grosser-Wellen-Kanal (GWK), Hannover, Germany | The GWK is one of the largest wave flumes in the world, at 307m long, 7m deep and 5m wide. Can be used for a wide range of studies, including; wave overtopping; beach profile response; wave-structure interactions; wave run-up; etc. | www.fzk.uni-hannover.de |
| Stevens Institute of Technology, New York - Davidson Laboratory | Wave tank with length of 320 feet, width of 16 feet, and a variable water depth of up to 8 feet, and a programmable wave maker capable of generating monochromatic and random wave fields, as well as several types of wave spectra. | www.stevens.edu/ses/cms |
|
The inclusion of equipment and/or service providers on this list is for information purposes only and does not constitute an endorsement by ACE. If your firm would like to be listed on this page please contact info@coastalengineers.org and it will be added when the website is periodically updated. |
||
